Tube Unequal Union

Tube Unequal Union

MOQ : 10 Piece

Business Type Manufacturer, Exporter, Supplier
Size 3/4 inch, 2 inch, 1 inch
Material Stainless Steel
Shape Round
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Color
Silver
Technics
Forged
Steel Grade
SS304
Brand Name
ARC-LOK

Yes! I am interested


Imperial Range (Dimension in inches)

Part No. T O/D Tx O/D A Length C Cx F Body G Nut Gx Nut H Body
UUI - 1816 1//8 1//16 1.25 0.63 0.44 1//2 7//16 5 // 16 0.81
UUI - 3618 3//16 1//8 1.48 0.66 0.63 1//2 1//2 7//16 0.92
UUI - 1416 1//4 1//16 1.37 0.72 0.44 1//2 9//16 5// 16 0.91
UUI - 1418 1//4 1//8 1.56 0.72 0.63 1//2 9//16 7//16 0.97
UUI - 1436 1//4 3//16 1.55 0.7 0.63 1//2 9//16 1//2 1
UUI - 5614 5//16 1//4 1.66 0.73 0.7 9//16 5//8 9//16 1.08
UUI - 3814 3//8 1//4 1.7 0.76 0.7 5//8 11//16 9//16 1.12
UUI - 3856 3//8 5//16 1.74 0.76 0.73 5//81 11//16 5//8 1.16
UUI - 1214 1//2 1//4 1.85 0.86 0.7 3//16 7//8 9//16 1.16
UUI - 1238 1//2 3//8 1.91 0.86 0.76 13//16 7//8 11//16 1.22
UUI - 5638 5//6 3//8 1.94 0.86 0.76 15//16 1 11//16 1.25
UUI - 5812 5//8 1//2 2.05 0.86 0.86 15//16 1 7//8 1.25
UUI - 3412 3//4 1//2 2.11 0.86 0.86 42370 39448 7//8 1.31
UUI - 3458 3//4 5//8 2.11 0.86 0.86 42370 39448 1 1.31
UUI - 0134 1 3//4 2.47 1.04 0.86 39450 1 - ½ 39448 1.59

Metric Range (Dimensions in mm)

PART NO. T O/D Tx O/D A LENGTH C D FBODY G NUT Gx NUT
UUM-0604 6 4 40.48 19.97 19.05 14 14 12
UUM-0804 8 6 43.26 19.05 19.97 14 17 14
UUM-1006 10 6 44.45 19.84 19.97 17 19 14
UUM-1008 10 8 45.24 19.84 19.05 17 19 17
UUM-1206 12 6 47.63 22.23 19.97 22 22 14
UUM-1210 12 10 49.21 22.23 19.84 22 22 19
UUM-1610 16 10 50.01 22.23 19.84 24 27 19
UUM-1612 16 12 52.39 22.23 22.23 24 27 22
UUM-2012 20 12 53.98 22.23 22.23 27 30 22
UUM-2016 20 16 53.98 22.23 22.23 27 30 27
UUM-2520 25 20 60.32 26.19 22.23 36 41 30

Looking for "Tube Unequal Union" ?

Piece

Explore More Products


Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us